Final Results
#6 - AutoX Pungo 9-20 - Sun 09-21-2014
Total Registered: 83, with Times: 71
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T SS 7 Fehr, Stephen 2010 Porsche Boxster S Black 39.317 38.761+2 38.870+2 39.056+1 40.081 39.317 [-]2.651
2 SS 111 Olson, Alan 2006 Lotus Elise Nightfall Blue 44.757 42.599 42.271 42.064 41.968 41.968 +2.651
1T CS 42 Rodatus, James 2013 Subaru BRZ Blue 46.437+1 45.158+DNF 44.218 44.001 42.965 42.965 [-]2.003
2T CS 50 Cooke, David 2013 Scion FR-S Hot Lava 48.567 47.633 46.218 45.920 44.968 44.968 +2.003
3 CS 177 Brown, Justin 2013 Scion FRS Red 52.749 50.630 49.166 48.733 47.829 47.829 +2.861
4 CS 14 Campbell, Emory 2006 Mazda MX5 Gray 54.259 52.115+DNF 50.865+DNF 52.099+1 49.185 49.185 +1.356
5 CS 41 Warden, Greg 2008 Mazda MX-5 Miata Silver DNS
1T DS 97 English, Rusty 2011 Subaru TyranosaurusWRX Cone Blood Red 39.002+2 39.809 39.462 39.547 39.469+1 39.462 -
1T FS 273 Parkinson, Ryan 2005 Dodge Magnum Red 49.850 48.914 49.353 49.294 48.720 48.720 -
1T GS 207 Trachy, Bob 2008 Volkswagon Jetta White 78.927+DNF 52.856+DNF 52.904 49.588+1 50.335 50.335 -
1T CSP 1 Schmidt, Jeff 1995 Mazda Miata blue 38.423+1 37.797 37.840 37.555+2 37.497 37.497 [-]3.880
2 CSP 211 Massey, Allen 1991 Mazda Miata Red/Black 42.862+1 45.983+DNF 56.146+DNF 41.963 41.377 41.377 +3.880
3 CSP 17 Schmidt, Doug 1995 Mazda Miata blue 49.862 47.260+1 46.318+1 46.481 56.355+1 46.481 +5.104
1T DSP 154 Keiler, Doug BMW 323 Black 38.107+DNF 37.312+2 37.663 37.399 38.131+2 37.399 [-]0.354
2T DSP 67 Janzen, Marty 1993 BMW 325i White 39.700+2 39.105 38.642 38.139+1 37.753 37.753 +0.354
3 DSP 167 Bleh, Thomas 1993 BMW 325i Whitish 38.148+DNF 38.108 38.572+3 40.265+2 40.571+OFF 38.108 +0.355
4 DSP 54 Florance, Peter 1999 BMW 323i Black 48.104+DNF 40.312 38.913 38.029+1 38.265 38.265 +0.157
1T ESP 151 Anderson, John 2014 Ford Frankenstang Black 40.509+1 40.352 39.387+1 39.530+1 39.900 39.900 -
1T FSP 79 Maples, Keith 1979 Honda Civic Yella 42.923 41.809+1 41.386 41.323 40.450 40.450 -
1T XP 117 Houchins, Mark 1965 AC FACTORY FIVE ORANGE 47.340 44.371+1 44.580 42.540 41.709 41.709 -
1T EP 38 Bauer, Robert 1989 Acura Integra Red 47.472 46.394 95.283+DNF 46.394 -
1T FP 15 Anderson, Brad 1995 BMW 325is Black 47.951 46.407 45.666 45.730 45.752 45.666 [-]1.598
2T FP 115 Anderson, Jenny 1995 BMW 325is Black 52.016 48.066 48.195 47.264 47.292+DNF 47.264 +1.598
3 FP 144 Lipsky, Richard 1958 Morgan Plus 4 Blue/Silver DNS
4 FP 44 Morris, Jacob 1958 Morgan Plus 4 Blue/Silver DNS
5 FP 56 Van Stedum, Levi 1996 BMW 328is Green DNS
1T EM 65 Smith, Bobby 1973 Porsche 37.294 39.768+1 37.230 38.123+1 37.511 37.230 -
1T STF 96 Skiba, John 2003 Toyota Matrix XRS Black 44.069+1 43.229 42.322 43.087 42.481 42.322 -
1T STS 176 Wells, Brian 1991 Mazda Miata Mostly White 40.891+1 39.787 40.612 40.719 39.742+1 39.787 [-]0.147
2 STS 5 Davis, Neal 1994 Mazda Miata Red 41.254 40.543 40.066 39.934 39.455+1 39.934 +0.147
3 STS 10 Parham, Russ 1994 Mazda Miata Red 42.308+1 41.268+1 41.928 40.908 40.689 40.689 +0.755
1T STR 99 de Guzman, Jommel 2000 Toyota MR2 Spyder White Chalk 43.004+1 43.435+2 43.765+1 42.477 42.023 42.023 -
2 STR 92 Adams, Dan 2004 Honda S2000 Silverstone DNS
1T STX 90 Knipple, Matthew 2013 Scion FR-S Ultramarine 39.659 40.356 39.504 41.089+DNF 40.856 39.504 [-]1.062
2 STX 94 Kasmire, Keith 1997 BMW 328is Blue 40.724+1 41.408 41.084 40.772 40.566 40.566 +1.062
3 STX 98 Monn, Andrew 1993 BMW 325is Burgundy DNS
1T STU 22 Dietz, Correy 2004 Chevrolet Corvette Red 52.295+1 49.338 48.355 49.558 47.461 47.461 -
1T SM 48 Long, Brendan 2004 Subaru STI Silver 41.229 39.800+DNF 41.160+2 38.708 39.476+1 38.708 [-]2.737
2 SM 69 McCauley, Timothy 1996 Chevrolet Camaro Green 44.764 42.768 41.532 41.445 43.585+DNF 41.445 +2.737
1T JB 181 Schmidt, Hailey 2006 Firstkart Briggs Blue 61.645 54.576 53.382 50.040 48.949 48.949 -
1T NSTS 76 Humphries, Stephanie 1991 Mazda Miata Mostly White 42.887+1 41.475 40.913+1 41.206+3 40.967+1 34.382 [-]1.707
2T NES 12 Thorpe, Mike 2002 Mazda Miata grey 45.400 44.827 45.162+1 44.622 44.336 36.089 +1.707
3T NFSP 95 Viloria, Winston 1966 Austin Mini Red 44.920 43.695+DNF 43.951 43.964+1 43.825 36.769 +0.680
4T NFS 60 Roundy, Colton 2006 Cadillac CTSV Blue 53.105+OFF 60.177+DNF 47.177+1 45.667 45.698 37.355 +0.586
5T NBSP 32 Carr, Steven 1973 Datsun 240Z Red 60.229+3 45.797 44.973 44.204 43.292 37.361 +0.006
6T NSTU 30 Spencer, Mark 2013 Hyundai genesis coupe black 48.138 47.394 45.671+1 44.376 46.514+DNF 37.542 +0.181
7 NXP 31 Eves, Kevin 2004 Infiniti G35 Coupe White 41.548 42.263 42.138+1 41.814 42.144+1 37.642 +0.100
8 NHS 71 O'Toole, Joseph 2013 Dodge Dart Red 47.540 47.458+2 47.283+1 47.145+1 47.233 37.644 +0.002
9 NES 217 Frazier, Conner 1991 Toyota MR2 Red 52.594 49.088 49.621 47.058 46.341 37.721 +0.077
10 NAS 74 Henderson, Jonathan 2012 Ford Shelby GT500 Red 48.795+1 47.223 47.010 47.574 45.881 38.218 +0.497
11 NCS 201 nicely, bryan 2012 Nissan 370z Grey 49.503 48.497 46.967 46.593 47.196 38.252 +0.034
12 NCS 311 Henderson, William 1990 Mazda Miata Black/red 55.998 49.596 47.872 47.689 46.645 38.295 +0.043
13 NGS 24 Skiba Sr, John 2010 Nissan Maxima Red 55.939 55.025+DNF 51.209 49.203 48.824 39.352 +1.057
14 NCS 256 Pena, Humberto 2004 Mazda Miata Red 999.999+OFF 57.715+DNF 65.895+DNF 51.684 48.896 40.143 +0.791
15 NESP 51 Scully, Maureen 2014 Ford Mustang Black 50.095+1 47.280+1 48.083+2 47.326 46.851+1 40.179 +0.036
16 NDP 243 Dozier, Nate 1996 Mazda miata mx-5 black 49.743 46.206 48.904 45.913 54.734 40.357 +0.178
17 NCS 272 Frazier, Cooper 1988 Toyota MR2 Gray 55.053 52.612 57.367 52.058 49.277 40.456 +0.099
18 NFP 396 Saindon, Christopher 1986 BMW 325e Dark grey 48.836 47.440 47.759 47.049 47.680 41.544 +1.088
19 NFSP 33 Clifton, Joe 2009 Volkswagen Jetta Reflex Silver 52.225 25.648+DNF 50.618 48.663+2 48.416+1 42.299 +0.755
20 NSTS 219 Bartlett, Jared 1991 Honda CRX White 55.636+DNF 54.974 52.495 51.686 51.390 42.602 +0.303
21 NBS 27 Gimeno, Vince 2005 Honda S2000 Black 59.348 52.778 54.843 52.161 51.299 42.629 +0.027
22 NCS 212 Frazier, Peter 1988 Toyota MR2 Gray 58.411 55.459 57.679 52.636 54.902+DNF 43.214 +0.585
23 NSTU 204 Deazevedo, Diogo Subaru wrx sti silver 56.492+DNF 70.051+DNF 52.980 53.365+1 51.634+1 44.821 +1.607
24 NSTS 209 Baker, Aaron 1991 Honda CRX White 60.513 59.260 56.954 55.118 55.626 45.692 +0.871
25 NSSM 202 RiCarcio, Chris 1997 Mazda Miata Blue 69.302 61.234 57.897+1 64.751+DNF 55.896+1 51.064 +5.372
27 NSTU 210 MOORE, GEORGE 2011 Hyundai genesis coupe black DNS
1T LSS 47 Fehr, Melissa 2010 Porsche Boxster S Black 44.778 41.286+1 41.567+1 40.583 40.626+1 34.211 [-]1.296
2T LASP 88 Baker, Jamie 2004 Subaru Impreza WRX STi Silver 42.180+2 41.002 41.224 41.557 41.437+1 35.507 +1.296
3 LASP 475 Manke, Jennifer 2000 Porsche 911 Violetchrome 46.423+DNF 43.837+1 43.890 44.287 44.023+1 38.008 +2.501
4 LSTS 19 Parham, Kali 1994 Mazda Miata Red 55.107+3 54.134+1 51.379+1 50.975+1 51.023+2 43.916 +5.908
1T XESP 23 Ord, James 2006 Subaru WRX 41.217 41.336 40.067 39.757 42.026+OFF 33.753 [-]0.444
2T XASP 75 Manke, Brian 2000 Porsche 911 Violetchrome 40.708 40.343 39.887 39.489 39.825 34.197 +0.444
3T XASP 37 Prewitt, Phillip 2010 Subaru STI White 42.124 41.160 40.941 40.454 42.183+1 35.033 +0.836
4 XBSP 39 Carr, Andrew 1973 Datsun 240Z Red 41.426+3 42.565+1 40.839 41.107 41.267 35.244 +0.211
5 XESP 25 Riner, Timothy 2006 Subaru WRX 46.781 45.444 44.784 44.269 42.416 36.011 +0.767
6 XASP 70 Stillman, Logan 2011 Subaru WRX Black 42.230 40.414+1 40.810+1 40.776+2 41.754 36.159 +0.148
7 XCSP 13 Nowell, Johnny 2009 Mazda Miata Yellow 47.133 47.670 47.802 46.697 47.379 40.206 +4.047
8 XCP 200 French, Peter 1969 Chevrolet Camaro Black 48.383 48.633 47.868 47.289 49.795+DNF 40.857 +0.651


Top Times Of Day Time Class # Driver
Raw time 37.230 EM 65 Smith, Bobby
Pax 31.976 DSP 154 Keiler, Doug
Street 39.317 SS 7 Fehr, Stephen
Street Prepared 37.399 DSP 154 Keiler, Doug
Prepared 41.709 XP 117 Houchins, Mark
Modified 37.230 EM 65 Smith, Bobby
Touring 39.504 STX 90 Knipple, Matthew
Street Modified 38.708 SM 48 Long, Brendan
Junior Kart 48.949 JB 181 Schmidt, Hailey
Novice 34.382 NSTS 76 Humphries, Stephanie
Ladies 34.211 LSS 47 Fehr, Melissa
Street Tire Class 33.753 XESP 23 Ord, James
Pax Time Results
Pax Time Results
#6 - AutoX Pungo 9-20 - Sun 09-21-2014
Timed Entries: 71
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DSP 154 Keiler, Doug BMW 323 37.399 *0.855 31.976 0.000 0.000
2 1 DS 97 English, Rusty 2011 Subaru TyranosaurusWRX 39.462 *0.815 32.161 0.185 0.185
3 2 DSP 67 Janzen, Marty 1993 BMW 325i 37.753 *0.855 32.278 0.117 0.302
4 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 37.497 *0.861 32.284 0.006 0.308
5 3 DSP 167 Bleh, Thomas 1993 BMW 325i 38.108 *0.855 32.582 0.298 0.606
6 1 STX 90 Knipple, Matthew 2013 Scion FR-S 39.504 *0.827 32.669 0.087 0.693
7 4 DSP 54 Florance, Peter 1999 BMW 323i 38.265 *0.855 32.716 0.047 0.740
8 1 STS 176 Wells, Brian 1991 Mazda Miata 39.787 *0.829 32.983 0.267 1.007
9 2 STS 5 Davis, Neal 1994 Mazda Miata 39.934 *0.829 33.105 0.122 1.129
10 1 SS 7 Fehr, Stephen 2010 Porsche Boxster S 39.317 *0.843 33.144 0.039 1.168
11 2 STX 94 Kasmire, Keith 1997 BMW 328is 40.566 *0.827 33.548 0.404 1.572
12 1 SM 48 Long, Brendan 2004 Subaru STI 38.708 *0.870 33.676 0.128 1.700
13 3 STS 10 Parham, Russ 1994 Mazda Miata 40.689 *0.829 33.731 0.055 1.755
14 1 XESP 23 Ord, James 2006 Subaru WRX 39.757 *0.849 33.753 0.022 1.777
15 1 ESP 151 Anderson, John 2014 Ford Frankenstang 39.900 *0.849 33.875 0.122 1.899
16 1 STF 96 Skiba, John 2003 Toyota Matrix XRS 42.322 *0.801 33.899 0.024 1.923
17 1 FSP 79 Maples, Keith 1979 Honda Civic 40.450 *0.839 33.937 0.038 1.961
18 2 XASP 75 Manke, Brian 2000 Porsche 911 39.489 *0.866 34.197 0.260 2.221
19 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 40.583 *0.843 34.211 0.014 2.235
20 1 NSTS 76 Humphries, Stephanie 1991 Mazda Miata 41.475 *0.829 34.382 0.171 2.406
21 1 EM 65 Smith, Bobby 1973 Porsche 37.230 *0.926 34.475 0.093 2.499
22 3 XASP 37 Prewitt, Phillip 2010 Subaru STI 40.454 *0.866 35.033 0.558 3.057
23 1 STR 99 de Guzman, Jommel 2000 Toyota MR2 Spyder 42.023 *0.838 35.215 0.182 3.239
24 4 XBSP 39 Carr, Andrew 1973 Datsun 240Z 40.839 *0.863 35.244 0.029 3.268
25 1 CS 42 Rodatus, James 2013 Subaru BRZ 42.965 *0.821 35.274 0.030 3.298
26 2 SS 111 Olson, Alan 2006 Lotus Elise 41.968 *0.843 35.379 0.105 3.403
27 2 LASP 88 Baker, Jamie 2004 Subaru Impreza WRX STi 41.002 *0.866 35.507 0.128 3.531
28 2 CSP 211 Massey, Allen 1991 Mazda Miata 41.377 *0.861 35.625 0.118 3.649
29 5 XESP 25 Riner, Timothy 2006 Subaru WRX 42.416 *0.849 36.011 0.386 4.035
30 2 SM 69 McCauley, Timothy 1996 Chevrolet Camaro 41.445 *0.870 36.057 0.046 4.081
31 2 NES 12 Thorpe, Mike 2002 Mazda Miata 44.336 *0.814 36.089 0.032 4.113
32 6 XASP 70 Stillman, Logan 2011 Subaru WRX 41.754 *0.866 36.159 0.070 4.183
33 3 NFSP 95 Viloria, Winston 1966 Austin Mini 43.825 *0.839 36.769 0.610 4.793
34 2 CS 50 Cooke, David 2013 Scion FR-S 44.968 *0.821 36.918 0.149 4.942
35 4 NFS 60 Roundy, Colton 2006 Cadillac CTSV 45.667 *0.818 37.355 0.437 5.379
36 5 NBSP 32 Carr, Steven 1973 Datsun 240Z 43.292 *0.863 37.361 0.006 5.385
37 6 NSTU 30 Spencer, Mark 2013 Hyundai genesis coupe 44.376 *0.846 37.542 0.181 5.566
38 7 NXP 31 Eves, Kevin 2004 Infiniti G35 Coupe 41.548 *0.906 37.642 0.100 5.666
39 8 NHS 71 O'Toole, Joseph 2013 Dodge Dart 47.233 *0.797 37.644 0.002 5.668
40 9 NES 217 Frazier, Conner 1991 Toyota MR2 46.341 *0.814 37.721 0.077 5.745
41 1 XP 117 Houchins, Mark 1965 AC FACTORY FIVE 41.709 *0.906 37.788 0.067 5.812
42 3 LASP 475 Manke, Jennifer 2000 Porsche 911 43.890 *0.866 38.008 0.220 6.032
43 10 NAS 74 Henderson, Jonathan 2012 Ford Shelby GT500 45.881 *0.833 38.218 0.210 6.242
44 11 NCS 201 nicely, bryan 2012 Nissan 370z 46.593 *0.821 38.252 0.034 6.276
45 12 NCS 311 Henderson, William 1990 Mazda Miata 46.645 *0.821 38.295 0.043 6.319
46 3 CS 177 Brown, Justin 2013 Scion FRS 47.829 *0.821 39.267 0.972 7.291
47 13 NGS 24 Skiba Sr, John 2010 Nissan Maxima 48.824 *0.806 39.352 0.085 7.376
48 1 FS 273 Parkinson, Ryan 2005 Dodge Magnum 48.720 *0.818 39.853 0.501 7.877
49 3 CSP 17 Schmidt, Doug 1995 Mazda Miata 46.481 *0.861 40.020 0.167 8.044
50 14 NCS 256 Pena, Humberto 2004 Mazda Miata 48.896 *0.821 40.143 0.123 8.167
51 1 STU 22 Dietz, Correy 2004 Chevrolet Corvette 47.461 *0.846 40.152 0.009 8.176
52 15 NESP 51 Scully, Maureen 2014 Ford Mustang 47.326 *0.849 40.179 0.027 8.203
53 7 XCSP 13 Nowell, Johnny 2009 Mazda Miata 46.697 *0.861 40.206 0.027 8.230
54 1 FP 15 Anderson, Brad 1995 BMW 325is 45.666 *0.883 40.323 0.117 8.347
55 16 NDP 243 Dozier, Nate 1996 Mazda miata mx-5 45.913 *0.879 40.357 0.034 8.381
56 4 CS 14 Campbell, Emory 2006 Mazda MX5 49.185 *0.821 40.380 0.023 8.404
57 17 NCS 272 Frazier, Cooper 1988 Toyota MR2 49.277 *0.821 40.456 0.076 8.480
58 1 GS 207 Trachy, Bob 2008 Volkswagon Jetta 50.335 *0.806 40.570 0.114 8.594
59 1 EP 38 Bauer, Robert 1989 Acura Integra 46.394 *0.876 40.641 0.071 8.665
60 8 XCP 200 French, Peter 1969 Chevrolet Camaro 47.289 *0.864 40.857 0.216 8.881
61 1 JB 181 Schmidt, Hailey 2006 Firstkart Briggs 48.949 *0.842 41.215 0.358 9.239
62 18 NFP 396 Saindon, Christopher 1986 BMW 325e 47.049 *0.883 41.544 0.329 9.568
63 2 FP 115 Anderson, Jenny 1995 BMW 325is 47.264 *0.883 41.734 0.190 9.758
64 19 NFSP 33 Clifton, Joe 2009 Volkswagen Jetta 50.416 *0.839 42.299 0.565 10.323
65 20 NSTS 219 Bartlett, Jared 1991 Honda CRX 51.390 *0.829 42.602 0.303 10.626
66 21 NBS 27 Gimeno, Vince 2005 Honda S2000 51.299 *0.831 42.629 0.027 10.653
67 22 NCS 212 Frazier, Peter 1988 Toyota MR2 52.636 *0.821 43.214 0.585 11.238
68 4 LSTS 19 Parham, Kali 1994 Mazda Miata 52.975 *0.829 43.916 0.702 11.940
69 23 NSTU 204 Deazevedo, Diogo Subaru wrx sti 52.980 *0.846 44.821 0.905 12.845
70 24 NSTS 209 Baker, Aaron 1991 Honda CRX 55.118 *0.829 45.692 0.871 13.716
71 25 NSSM 202 RiCarcio, Chris 1997 Mazda Miata 57.896 *0.882 51.064 5.372 19.088
73 5 CS 41 Warden, Greg 2008 Mazda MX-5 Miata DNS *0.821
76 3 FP 144 Lipsky, Richard 1958 Morgan Plus 4 DNS *0.883
77 4 FP 44 Morris, Jacob 1958 Morgan Plus 4 DNS *0.883
78 5 FP 56 Van Stedum, Levi 1996 BMW 328is DNS *0.883
79 2 STR 92 Adams, Dan 2004 Honda S2000 DNS *0.838
80 3 STX 98 Monn, Andrew 1993 BMW 325is DNS *0.827
81 27 NSTU 210 MOORE, GEORGE 2011 Hyundai genesis coupe DNS *0.846
Final Raw Time Results
Final Raw Time Results
#6 - AutoX Pungo 9-20 - Sun 09-21-2014
Timed Entries: 71
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 65 Smith, Bobby 1973 Porsche 37.230 0.000 0.000
2 1 DSP 154 Keiler, Doug BMW 323 37.399 0.169 0.169
3 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 37.497 0.098 0.267
4 2 DSP 67 Janzen, Marty 1993 BMW 325i 37.753 0.256 0.523
5 3 DSP 167 Bleh, Thomas 1993 BMW 325i 38.108 0.355 0.878
6 4 DSP 54 Florance, Peter 1999 BMW 323i 38.265 0.157 1.035
7 1 SM 48 Long, Brendan 2004 Subaru STI 38.708 0.443 1.478
8 1 SS 7 Fehr, Stephen 2010 Porsche Boxster S 39.317 0.609 2.087
9 1 DS 97 English, Rusty 2011 Subaru TyranosaurusWRX 39.462 0.145 2.232
10 2 XASP 75 Manke, Brian 2000 Porsche 911 39.489 0.027 2.259
11 1 STX 90 Knipple, Matthew 2013 Scion FR-S 39.504 0.015 2.274
12 1 XESP 23 Ord, James 2006 Subaru WRX 39.757 0.253 2.527
13 1 STS 176 Wells, Brian 1991 Mazda Miata 39.787 0.030 2.557
14 1 ESP 151 Anderson, John 2014 Ford Frankenstang 39.900 0.113 2.670
15 2 STS 5 Davis, Neal 1994 Mazda Miata 39.934 0.034 2.704
16 1 FSP 79 Maples, Keith 1979 Honda Civic 40.450 0.516 3.220
17 3 XASP 37 Prewitt, Phillip 2010 Subaru STI 40.454 0.004 3.224
18 2 STX 94 Kasmire, Keith 1997 BMW 328is 40.566 0.112 3.336
19 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 40.583 0.017 3.353
20 3 STS 10 Parham, Russ 1994 Mazda Miata 40.689 0.106 3.459
21 4 XBSP 39 Carr, Andrew 1973 Datsun 240Z 40.839 0.150 3.609
22 2 LASP 88 Baker, Jamie 2004 Subaru Impreza WRX STi 41.002 0.163 3.772
23 2 CSP 211 Massey, Allen 1991 Mazda Miata 41.377 0.375 4.147
24 2 SM 69 McCauley, Timothy 1996 Chevrolet Camaro 41.445 0.068 4.215
25 1 NSTS 76 Humphries, Stephanie 1991 Mazda Miata 41.475 0.030 4.245
26 7 NXP 31 Eves, Kevin 2004 Infiniti G35 Coupe 41.548 0.073 4.318
27 1 XP 117 Houchins, Mark 1965 AC FACTORY FIVE 41.709 0.161 4.479
28 6 XASP 70 Stillman, Logan 2011 Subaru WRX 41.754 0.045 4.524
29 2 SS 111 Olson, Alan 2006 Lotus Elise 41.968 0.214 4.738
30 1 STR 99 de Guzman, Jommel 2000 Toyota MR2 Spyder 42.023 0.055 4.793
31 1 STF 96 Skiba, John 2003 Toyota Matrix XRS 42.322 0.299 5.092
32 5 XESP 25 Riner, Timothy 2006 Subaru WRX 42.416 0.094 5.186
33 1 CS 42 Rodatus, James 2013 Subaru BRZ 42.965 0.549 5.735
34 5 NBSP 32 Carr, Steven 1973 Datsun 240Z 43.292 0.327 6.062
35 3 NFSP 95 Viloria, Winston 1966 Austin Mini 43.825 0.533 6.595
36 3 LASP 475 Manke, Jennifer 2000 Porsche 911 43.890 0.065 6.660
37 2 NES 12 Thorpe, Mike 2002 Mazda Miata 44.336 0.446 7.106
38 6 NSTU 30 Spencer, Mark 2013 Hyundai genesis coupe 44.376 0.040 7.146
39 2 CS 50 Cooke, David 2013 Scion FR-S 44.968 0.592 7.738
40 1 FP 15 Anderson, Brad 1995 BMW 325is 45.666 0.698 8.436
41 4 NFS 60 Roundy, Colton 2006 Cadillac CTSV 45.667 0.001 8.437
42 10 NAS 74 Henderson, Jonathan 2012 Ford Shelby GT500 45.881 0.214 8.651
43 16 NDP 243 Dozier, Nate 1996 Mazda miata mx-5 45.913 0.032 8.683
44 9 NES 217 Frazier, Conner 1991 Toyota MR2 46.341 0.428 9.111
45 1 EP 38 Bauer, Robert 1989 Acura Integra 46.394 0.053 9.164
46 3 CSP 17 Schmidt, Doug 1995 Mazda Miata 46.481 0.087 9.251
47 11 NCS 201 nicely, bryan 2012 Nissan 370z 46.593 0.112 9.363
48 12 NCS 311 Henderson, William 1990 Mazda Miata 46.645 0.052 9.415
49 7 XCSP 13 Nowell, Johnny 2009 Mazda Miata 46.697 0.052 9.467
50 18 NFP 396 Saindon, Christopher 1986 BMW 325e 47.049 0.352 9.819
51 8 NHS 71 O'Toole, Joseph 2013 Dodge Dart 47.233 0.184 10.003
52 2 FP 115 Anderson, Jenny 1995 BMW 325is 47.264 0.031 10.034
53 8 XCP 200 French, Peter 1969 Chevrolet Camaro 47.289 0.025 10.059
54 15 NESP 51 Scully, Maureen 2014 Ford Mustang 47.326 0.037 10.096
55 1 STU 22 Dietz, Correy 2004 Chevrolet Corvette 47.461 0.135 10.231
56 3 CS 177 Brown, Justin 2013 Scion FRS 47.829 0.368 10.599
57 1 FS 273 Parkinson, Ryan 2005 Dodge Magnum 48.720 0.891 11.490
58 13 NGS 24 Skiba Sr, John 2010 Nissan Maxima 48.824 0.104 11.594
59 14 NCS 256 Pena, Humberto 2004 Mazda Miata 48.896 0.072 11.666
60 1 JB 181 Schmidt, Hailey 2006 Firstkart Briggs 48.949 0.053 11.719
61 4 CS 14 Campbell, Emory 2006 Mazda MX5 49.185 0.236 11.955
62 17 NCS 272 Frazier, Cooper 1988 Toyota MR2 49.277 0.092 12.047
63 1 GS 207 Trachy, Bob 2008 Volkswagon Jetta 50.335 1.058 13.105
64 19 NFSP 33 Clifton, Joe 2009 Volkswagen Jetta 50.416 0.081 13.186
65 21 NBS 27 Gimeno, Vince 2005 Honda S2000 51.299 0.883 14.069
66 20 NSTS 219 Bartlett, Jared 1991 Honda CRX 51.390 0.091 14.160
67 22 NCS 212 Frazier, Peter 1988 Toyota MR2 52.636 1.246 15.406
68 4 LSTS 19 Parham, Kali 1994 Mazda Miata 52.975 0.339 15.745
69 23 NSTU 204 Deazevedo, Diogo Subaru wrx sti 52.980 0.005 15.750
70 24 NSTS 209 Baker, Aaron 1991 Honda CRX 55.118 2.138 17.888
71 25 NSSM 202 RiCarcio, Chris 1997 Mazda Miata 57.896 2.778 20.666
73 5 CS 41 Warden, Greg 2008 Mazda MX-5 Miata DNS
76 3 FP 144 Lipsky, Richard 1958 Morgan Plus 4 DNS
77 4 FP 44 Morris, Jacob 1958 Morgan Plus 4 DNS
78 5 FP 56 Van Stedum, Levi 1996 BMW 328is DNS
79 2 STR 92 Adams, Dan 2004 Honda S2000 DNS
80 3 STX 98 Monn, Andrew 1993 BMW 325is DNS
81 27 NSTU 210 MOORE, GEORGE 2011 Hyundai genesis coupe DNS